LV= County Championship - Division One
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire | 15 | 10 | 1 | 4 | 43 | 42 | 0 | 265 |
2 | Middlesex | 15 | 7 | 1 | 7 | 29 | 42 | 1 | 217 |
3 | 15 | 6 | 4 | 5 | 42 | 42 | 0 | 205 | |
4 | Durham | 16 | 7 | 8 | 1 | 26 | 45 | 0 | 188 |
5 | 15 | 5 | 4 | 6 | 28 | 42 | 0 | 180 | |
6 | Somerset | 15 | 3 | 6 | 6 | 41 | 40 | 0 | 159 |
7 | Sussex | 15 | 4 | 7 | 4 | 35 | 38 | 0 | 157 |
8 | Hampshire | 15 | 3 | 6 | 6 | 28 | 35 | 0 | 141 |
9 | 15 | 2 | 10 | 3 | 39 | 41 | 0 | 127 |
Championship Points
Win: 16, Tie: 8, Draw: 5
Batting bonuses:
- 200-249 runs - 1pt
- 250-299 runs - 2pts
- 300-349 runs - 3pts
- 350-399 runs - 4pts
- 400 and over - 5pts
Bowling bonuses:
- 3-5 wkts - 1pt
- 6-8 wkts - 2pts
- 9-10 wkts - 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.
Promotions and Relegations
The top two teams from County Championship Division Two are promoted to Division One. The bottom two teams from County Championship Division One are relegated to Division Two.
No comments:
Post a Comment